<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: i heart data</title>
	<atom:link href="http://www.bethdunn.org/2008/04/05/i-heart-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bethdunn.org/2008/04/05/i-heart-data/</link>
	<description>Inbound Marketing for Creative Small Businesses</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:21:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bryan</title>
		<link>http://www.bethdunn.org/2008/04/05/i-heart-data/comment-page-1/#comment-189</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sun, 13 Apr 2008 14:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://smalldots.wordpress.com/?p=97#comment-189</guid>
		<description>Thanks for the tip about the interactive tool - great way to illustrate the take-up of social media across different consumer groups. Anyone fighting the old &quot;our supporters don&#039;t do Web 2.0&quot; argument might also be interested in a free report just released by the UK comms regulator Ofcom - which includes UK user data and an interesting attitudinally-based segmentation of social network users: http://givinginadigitalworld.wordpress.com/2008/04/07/must-read-free-ofcom-report-on-social-networking/</description>
		<content:encoded><![CDATA[<p>Thanks for the tip about the interactive tool &#8211; great way to illustrate the take-up of social media across different consumer groups. Anyone fighting the old &#8220;our supporters don&#8217;t do Web 2.0&#8243; argument might also be interested in a free report just released by the UK comms regulator Ofcom &#8211; which includes UK user data and an interesting attitudinally-based segmentation of social network users: <a href="http://givinginadigitalworld.wordpress.com/2008/04/07/must-read-free-ofcom-report-on-social-networking/" rel="nofollow">http://givinginadigitalworld.wordpress.com/2008/04/07/must-read-free-ofcom-report-on-social-networking/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BethDunn</title>
		<link>http://www.bethdunn.org/2008/04/05/i-heart-data/comment-page-1/#comment-188</link>
		<dc:creator>BethDunn</dc:creator>
		<pubDate>Sat, 12 Apr 2008 03:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://smalldots.wordpress.com/?p=97#comment-188</guid>
		<description>Rebecca, you read my mind often enough in your posts -- glad to return the favor!</description>
		<content:encoded><![CDATA[<p>Rebecca, you read my mind often enough in your posts &#8212; glad to return the favor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rjleaman</title>
		<link>http://www.bethdunn.org/2008/04/05/i-heart-data/comment-page-1/#comment-190</link>
		<dc:creator>rjleaman</dc:creator>
		<pubDate>Wed, 09 Apr 2008 17:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://smalldots.wordpress.com/?p=97#comment-190</guid>
		<description>You&#039;re reading my mind again here, Beth - just exactly the sort of resources I&#039;ve been looking for this week. Thanks!</description>
		<content:encoded><![CDATA[<p>You&#8217;re reading my mind again here, Beth &#8211; just exactly the sort of resources I&#8217;ve been looking for this week. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Holeman</title>
		<link>http://www.bethdunn.org/2008/04/05/i-heart-data/comment-page-1/#comment-187</link>
		<dc:creator>Isaac Holeman</dc:creator>
		<pubDate>Sun, 06 Apr 2008 05:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://smalldots.wordpress.com/?p=97#comment-187</guid>
		<description>Hey,
Thanks for the post Beth. I love data too, and this is a pretty sweet (geeky) tool.
cheers
Isaac</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Thanks for the post Beth. I love data too, and this is a pretty sweet (geeky) tool.<br />
cheers<br />
Isaac</p>
]]></content:encoded>
	</item>
</channel>
</rss>
